Wednesday Night League
Teams: Wins Losses Ties
1. Labatts 5 1 1
2. Hellfish 2 4 1
3. Kings 3 3 1
4 Paulies 2 4 1
5. Flying V 6 1
6. T-ball 2 4 1
7. Brass Monkey 4 3
8. Badgers 1 5 1
Dates:
April 10 May 15 Playoffs:
7:00 1 vs 3 7:00 1 vs 2 June 19th & 26th
7:55 2 vs 4 7:55 3 vs 4
8:50 8 vs 5 8:50 8 vs 7
9:45 7 vs 6 9:45 5 vs 6
April 17 May 22
7:00 3 vs 2 7:00 1 vs 3
7:55 1 vs 4 7:55 2 vs 4
8:50 8 vs 6 8:50 8 vs 5
9:45 7 vs 5 9:45 7 vs 6
April 24 May 29
7:00 1 vs 2 7:00 3 vs 2
7:55 3 vs 4 7:55 1 vs 4
8:50 8 vs 7 8:50 8 vs 6
9:45 5 vs 6 9:45 7 vs 5
May 1 June 5
7:00 1 vs 3 7:00 1 vs 2
7:55 2 vs 4 7:55 3 vs 4
8:50 8 vs 5 8:50 8 vs 7
9:45 7 vs 6 9:45 5 vs 6
May 8 June 12
7:00 3 vs 2 7:00 1 vs 3
7:55 1 vs 4 7:55 2 vs 4
8:50 8 vs 6 8:50 8 vs 5
9:45 7 vs 5 9:45 7 vs 6
Sunday Night League
Teams: Wins Losses Ties
1. Punisher 4 2 1
2. Jackals 2 4 1
3. Clams 5 2
4. Bluebonic Plaque 2 5
Dates:
March 24th May 12th Playoffs:
7:00 1 vs 4 7:00 1 vs 4 June 16 & 23
8:00 2 vs 3 8:00 2 vs 3
April 7th May 19th
7:00 3 vs 4 6:30 3 vs 4
8:00 2 vs 1 7:30 3 vs 1
8:30 2 vs 4
April 14th 9:30 1 vs 2
7:00 1 vs 3
8:00 2 vs 4
April 21st June 2nd
7:00 1 vs 4 7:00 1 vs 4
8:00 2 vs 3 8:00 2 vs 3
April 28th June 9th
7:00 3 vs 4 7:00 3 vs 4
8:00 2 vs 1 8:00 2 vs 1
May 5th
7:00 1 vs 3
8:00 2 vs 4